Wherever there are heavy loads which need to be transported, forklifts are indispensable. Gerken has a large selection of the most various types of lifts for you to rent – from the small low-priced gas lift to the rotor telescope lift with a hoisting height of up to 23 metres. And, for the real heavy loads, we offer a heavy load lift with a lifting capacity of up to 12 tons.
Indoors, manoeuvrability and low emissions play an important role: In the Gerken rental park you can find high-performance battery, gas and diesel catalytic converter lifts. Extendable fork arms or hydraulic lateral traverse are practical features, which help make the work much easier. Thanks to the many models with white or abrasion-free tyres for sensitive floors, they always leave behind a clean impression.
When heavy loads need to be moved outdoors, our diesel powered telescope lifts are the machine to use. The all-wheel driven machines even manage in rough terrain and lift their load with their telescope arm over and past obstacles. Therefore, it is possible to lift a pallet of bricks to the top floors of a building without any problems e.g. even if there are still other pallets in front of the building. That saves time and enables quick and efficient work. In our rental park you can find telescope lifts, which can hoist lifting capacities of up to 12 tons. The available, extensive assortment of accessories including crane hooks and jibs, dozer blades and trenching shovels provides telescope lifts with a multitude of operation purposes.
The rotor telescope lift: Apart from the advantages of a telescope lift, this type of machine provides an operational area of 360° without being moved because of its rotary design: This combination virtually opens an unlimited spectrum of possible fields of application.
The GTSR models can be converted into a fully adequate truck mounted crane, a work platform with a 1,000 kg cage load or even into a very efficient forklift with the Gerken accessories assortment. Furthermore, all other attachments of the telescope lift can also be used here.
Because of their small dimensions, rotor telescope lifts can also be used perfectly as a crane in confined spaces such as in inner courtyards for example.
When purchasing its machines Gerken pays high attention on best quality and cooperates closely with manufactures like Hanselifter, Manitou or YALE. This intensive cooperation benefits both sides - and of course you as a customer. The experience of countless applications incorporate into the design of our/the machines. In return the manufacturers offer premium customer service and intensive employee training for effective use of the machines.
GST – Forklifts with battery or gas drive |
|||||||
All-Wheel |
Type |
Lifting height | Max. lifting capacity | Lenght of prong | Weight | Offer | Details |
GST 46-20(E) WC | 4,61 m | 1.820 kg | 1,20 m | 3.470 kg | Offer | Details | |
GST 46-20(TG) W | 4,55 m | 2.000 kg | 1,20 m | 3.890 kg | Offer | Details | |
GST 48-20(E) WC | 4,82 m | 2.000 kg | 1,20 m | 4.130 kg | Offer | Details | |
GST 43-30(E) W | 4,37 m | 3.000 kg | 1,80 m | 5.109 kg | Offer | Details | |
GST 45-30(TG) W | 4,50 m | 3.000 kg | 1,20 m | 4.345 kg | Offer | Details | |
GST 47-30(TG) W | 4,59 m | 3.000 kg | 1,80 m | 4.750 kg | Offer | Details | |
GST 46-30(TG) W | 4,60 m | 3.000 kg | 1,20 m | 4.700 kg | Offer | Details | |
GST 45-30(E) W | 4,62 m | 3.000 kg | 1,20 m | 5.400 kg | Offer | Details | |
GST 49-30(TG) W | 4,95 m | 3.000 kg | 1,20 m | 4.930 kg | Offer | Details | |
GST 60-30(E) W | 6,08 m | 3.000 kg | 1,80 m | 5.728 kg | Offer | Details | |
GST 61-30(E) W | 6,08 m | 3.000 kg | 1,80 m | 5.400 kg | Offer | Details | |
GST 44-50(TG) W | 4,38 m | 5.000 kg | 1,80 m | 7.270 kg | Offer | Details | |
GST 46-50(E) W | 4,59 m | 5.000 kg | 1,80 m | 7.333 kg | Offer | Details | |
GST 57-50(E) C | 5,65 m | 5.000 kg | 1,50 m | 8.644 kg | Offer | Details | |
GST 50-55(TG) W | 5,01 m | 5.500 kg | 1,50 m | 8.110 kg | Offer | Details |
GST – Forklifts with diesel engine |
|||||||
All-Wheel |
Type |
Lifting height | Max. lifting capacity | Lenght of prong | Weight | Offer | Details |
GST 43-30(D) W | 4,30 m | 3.000 kg | 1,80 m | 4.525 kg | Offer | Details | |
GST 45-30(D) W | 4,50 m | 3.000 kg | 1,20 m | 4.510 kg | Offer | Details | |
GST 47-30(D) W | 4,59 m | 3.000 kg | 1,80 m | 4.610 kg | Offer | Details | |
GST 49-30(D) WC | 4,90 m | 3.000 kg | 1,20 m | 4.990 kg | Offer | Details | |
GST 49-30(D) C | 4,90 m | 3.000 kg | 1,20 m | 4.990 kg | Offer | Details | |
All-Wheel | GST 54-30 A | 5,40 m | 3.000 kg | 1,80 m | 5.625 kg | Offer | Details |
All-Wheel | GST 55-30 A | 5,50 m | 3.000 kg | 1,80 m | 6.180 kg | Offer | Details |
GST 50-35(D) W | 5,03 m | 3.500 kg | 1,20 m | 4.755 kg | Offer | Details | |
GST 49-40(D) WZ | 4,95 m | 4.000 kg | 1,20 m | 6.530 kg | Offer | Details | |
All-Wheel | GST 54-50 A | 5,48 m | 4.900 kg | 1,78 m | 8.350 kg | Offer | Details |
GST 50-50(D) W | 5,06 m | 5.000 kg | 1,80 m | 7.110 kg | Offer | Details | |
All-Wheel | GST 55-50 A | 5,50 m | 5.000 kg | 1,80 m | 8.040 kg | Offer | Details |
GTS – Telescope lift with diesel engine and all-wheel drive |
||||||||
All-Wheel |
Type |
Max. working height | Max. lifting capacity | Range | Lenght of prong | Weight | Offer | Details |
All-Wheel | GTS 60-25 A | 5,80 m | 2.500 kg | 3,34 m | 1,20 m | 4.450 kg | Offer | Details |
All-Wheel | GTS 59-25 A | 5,85 m | 2.500 kg | 3,40 m | 1,20 m | 5.220 kg | Offer | Details |
All-Wheel | GTS 59-25 WA | 5,85 m | 2.500 kg | 3,40 m | 1,20 m | 5.220 kg | Offer | Details |
All-Wheel | GTS 100-30 A | 9,95 m | 3.000 kg | 7,15 m | 1,20 m | 7.360 kg | Offer | Details |
All-Wheel | GTS 100-35 WA | 10,08 m | 3.500 kg | 7,26 m | 1,20 m | 8.570 kg | Offer | Details |
All-Wheel | GTS 140-40 A | 13,60 m | 4.000 kg | 9,80 m | 1,20 m | 12.040 kg | Offer | Details |
All-Wheel | GTS 140-40 WA | 13,69 m | 4.000 kg | 9,70 m | 1,20 m | 10.710 kg | Offer | Details |
All-Wheel | GTS 170-40 A | 16,70 m | 4.000 kg | 12,85 m | 1,20 m | 12.800 kg | Offer | Details |
All-Wheel | GTS 170-40 WA | 16,83 m | 4.000 kg | 12,91 m | 1,20 m | 12.000 kg | Offer | Details |
All-Wheel | GTS 180-40 A | 17,50 m | 4.000 kg | 13,17 m | 1,20 m | 11.380 kg | Offer | Details |
All-Wheel | GTS 96-60 A | 9,55 m | 6.000 kg | 5,50 m | 1,20 m | 9.890 kg | Offer | Details |
All-Wheel | GTS 96-72 A | 9,55 m | 7.200 kg | 5,50 m | 2,00 m | 10.500 kg | Offer | Details |
All-Wheel | GTS 86-75 A | 8,60 m | 7.500 kg | 4,60 m | 2,40 m | 11.400 kg | Offer | Details |
All-Wheel | GTS 98-120 A | 9,80 m | 12.000 kg | 5,70 m | 2,40 m | 15.650 kg | Offer | Details |
GTSR – Rotor telescope lifts with diesel engine and all-wheel drive |
||||||||
All-Wheel |
Type |
Max. working height | Max. lifting capacity | Range | Lenght of prong | Weight | Offer | Details |
All-Wheel | GTSR 157-38 A | 15,74 m | 3.800 kg | 12,98 m | 1,20 m | 12.080 kg | Offer | Details |
All-Wheel | GTSR 140-40 A | 13,80 m | 4.000 kg | 11,50 m | 1,20 m | 12.700 kg | Offer | Details |
All-Wheel | GTSR 160-40 A | 15,61 m | 4.000 kg | 13,61 m | 1,20 m | 13.100 kg | Offer | Details |
All-Wheel | GTSR 180-40 A | 17,60 m | 4.000 kg | 15,60 m | 1,20 m | 13.830 kg | Offer | Details |
All-Wheel | GTSR 180-40 AER | 17,66 m | 4.000 kg | 15,66 m | 1,20 m | 14.600 kg | Offer | Details |
All-Wheel | GTSR 250-40 A | 24,22 m | 4.000 kg | 18,50 m | 1,20 m | 18.000 kg | Offer | Details |
All-Wheel | GTSR 250-40 AE | 24,22 m | 4.000 kg | 18,50 m | 1,20 m | 18.000 kg | Offer | Details |
All-Wheel | GTSR 253-40 A | 25,25 m | 4.000 kg | 22,70 m | 1,20 m | 15.450 kg | Offer | Details |
All-Wheel | GTSR 260-40 A | 26,05 m | 4.000 kg | 22,92 m | 1,20 m | 15.450 kg | Offer | Details |
All-Wheel | GTSR 208-45 A | 20,80 m | 4.500 kg | 18,00 m | 1,20 m | 14.500 kg | Offer | Details |
All-Wheel | GTSR 180-50 A | 17,60 m | 4.999 kg | 15,20 m | 1,20 m | 15.350 kg | Offer | Details |
All-Wheel | GTSR 210-50 A | 20,32 m | 4.999 kg | 18,20 m | 1,20 m | 17.020 kg | Offer | Details |
All-Wheel | GTSR 210-50 AE | 20,32 m | 4.999 kg | 18,20 m | 1,20 m | 17.020 kg | Offer | Details |
All-Wheel | GTSR 250-50 AE | 24,75 m | 4.999 kg | 21,40 m | 1,20 m | 18.470 kg | Offer | Details |
All-Wheel | GTSR 300-50 A | 29,45 m | 4.999 kg | 18,45 m | 1,20 m | 23.000 kg | Offer | Details |
All-Wheel | GTSR 240-60 A | 23,90 m | 6.000 kg | 20,00 m | 1,20 m | 18.900 kg | Offer | Details |